Get started
Words we use
What the main words in the app mean here.
On this page
Most of the app uses plain words, but a few have a specific meaning here. For the ICT concepts themselves, see Learn.
Your daily work
| Word | What it means |
|---|---|
| Market | The instrument you're studying, such as NQ. Each market keeps its own record of the day. |
| Primary market | The market Day and Week open on. |
| Checkpoint | One moment of the trading day that you record on its own, with its own charts and note. |
| Daily conclusion | Where you finish a day and close it. |
| Observation | An idea you save with its chart and follow until you can say how it turned out. |
| Hunch | A move you expect before it happens, written down so you can check it later. |
| Macro | A set time window in the session. Macros records what price did in each one. |
Studying setups
| Word | What it means |
|---|---|
| Model | A setup you study. |
| Sub-model | A specific version of a broader model. It keeps its own samples and counts with the model it belongs to. |
| Sample | One example you log for a model. |
| Backtest | A sample from reviewing past charts. |
| Forward test | A sample from a live session as it happens. Forward tests also record the days the setup didn't appear. |
Real trades
| Word | What it means |
|---|---|
| Position | The fills of one trade, grouped together. A scaled trade that closed on the same day shows as one row. |
| R | A result measured against the risk you set. 1R is the distance from entry to stop. |
| Net | Your result after fees. |
| Challenge | Part of an account followed under your own rules: which markets, how many contracts, and a target. |
Was this page helpful?
Last updated October 30, 2026